Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
National Hockey League · T-Mobile Arena

NJDevils
New Jersey Devils40-15-6
3–4
Final/SO
Final
VGKGolden Knights
Vegas Golden Knights37-19-6
| Stat | NJ | VGK |
|---|---|---|
| Blocked Shots | 15 | 29 |
| Hits | 17 | 37 |
| Takeaways | 5 | 14 |
| Shots | 50 | 27 |
| Power Play Goals | 1 | 0 |
| Power Play Opportunities | 2 | 1 |
| Power Play Percentage | 50.0 | 0.0 |
| Short Handed Goals | 0 | 0 |
| Shootout Goals | 0 | 0 |
| Faceoffs Won | 33 | 28 |
| Faceoff Win Percent | 54.1 | 45.9 |
| Giveaways | 6 | 11 |
| Total Penalties |
| 1 |
| 2 |
| Penalty Minutes | 2 | 4 |
|---|