Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
National Hockey League · UBS Arena

BUFSabres
Buffalo Sabres32-27-4
2–3
Final
Final
NYIIslanders
New York Islanders33-25-8
| Stat | BUF | NYI |
|---|---|---|
| Blocked Shots | 8 | 32 |
| Hits | 9 | 23 |
| Takeaways | 1 | 9 |
| Shots | 24 | 39 |
| Power Play Goals | 0 | 0 |
| Power Play Opportunities | 2 | 2 |
| Power Play Percentage | 0.0 | 0.0 |
| Short Handed Goals | 0 | 0 |
| Shootout Goals | 0 | 0 |
| Faceoffs Won | 18 | 32 |
| Faceoff Win Percent | 36.0 | 64.0 |
| Giveaways | 7 | 10 |
| Total Penalties |
| 2 |
| 2 |
| Penalty Minutes | 4 | 4 |
|---|