Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
National Hockey League · PPG Paints Arena

CBJBlue Jackets
Columbus Blue Jackets20-37-7
4–5
Final/OT
Final
PITPenguins
Pittsburgh Penguins32-22-9
| Stat | CBJ | PIT |
|---|---|---|
| Blocked Shots | 28 | 10 |
| Hits | 43 | 51 |
| Takeaways | 13 | 14 |
| Shots | 27 | 47 |
| Power Play Goals | 1 | 1 |
| Power Play Opportunities | 2 | 2 |
| Power Play Percentage | 50.0 | 50.0 |
| Short Handed Goals | 0 | 0 |
| Shootout Goals | 0 | 0 |
| Faceoffs Won | 33 | 33 |
| Faceoff Win Percent | 50.0 | 50.0 |
| Giveaways | 15 | 4 |
| Total Penalties |
| 2 |
| 2 |
| Penalty Minutes | 4 | 4 |
|---|