Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
National Hockey League · Scotiabank Arena

EDMOilers
Edmonton Oilers36-23-8
4–7
Final
Final
TORMaple Leafs
Toronto Maple Leafs40-17-8
| Stat | EDM | TOR |
|---|---|---|
| Blocked Shots | 12 | 10 |
| Hits | 23 | 22 |
| Takeaways | 7 | 8 |
| Shots | 26 | 38 |
| Power Play Goals | 1 | 2 |
| Power Play Opportunities | 3 | 5 |
| Power Play Percentage | 33.3 | 40.0 |
| Short Handed Goals | 0 | 0 |
| Shootout Goals | 0 | 0 |
| Faceoffs Won | 26 | 30 |
| Faceoff Win Percent | 46.4 | 53.6 |
| Giveaways | 14 | 15 |
| Total Penalties |
| 10 |
| 8 |
| Penalty Minutes | 20 | 16 |
|---|