Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
National Hockey League · crypto.com Arena

CBJBlue Jackets
Columbus Blue Jackets21-39-7
1–4
Final
Final
LAKings
Los Angeles Kings40-20-9
| Stat | CBJ | LA |
|---|---|---|
| Blocked Shots | 18 | 14 |
| Hits | 33 | 12 |
| Takeaways | 4 | 8 |
| Shots | 30 | 36 |
| Power Play Goals | 0 | 0 |
| Power Play Opportunities | 2 | 3 |
| Power Play Percentage | 0.0 | 0.0 |
| Short Handed Goals | 0 | 0 |
| Shootout Goals | 0 | 0 |
| Faceoffs Won | 19 | 28 |
| Faceoff Win Percent | 40.4 | 59.6 |
| Giveaways | 3 | 7 |
| Total Penalties |
| 3 |
| 2 |
| Penalty Minutes | 6 | 4 |
|---|