Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
National Hockey League · KeyBank Center

NJDevils
New Jersey Devils45-19-8
4–5
Final
Final
BUFSabres
Buffalo Sabres34-31-6
| Stat | NJ | BUF |
|---|---|---|
| Blocked Shots | 4 | 18 |
| Hits | 18 | 5 |
| Takeaways | 7 | 7 |
| Shots | 31 | 26 |
| Power Play Goals | 1 | 1 |
| Power Play Opportunities | 3 | 4 |
| Power Play Percentage | 33.3 | 25.0 |
| Short Handed Goals | 0 | 0 |
| Shootout Goals | 0 | 0 |
| Faceoffs Won | 28 | 31 |
| Faceoff Win Percent | 47.5 | 52.5 |
| Giveaways | 5 | 10 |
| Total Penalties |
| 4 |
| 3 |
| Penalty Minutes | 8 | 6 |
|---|