Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
National Hockey League · Amerant Bank Arena

OTTSenators
Ottawa Senators37-35-7
2–7
Final
Final
FLAPanthers
Florida Panthers41-31-7
| Stat | OTT | FLA |
|---|---|---|
| Blocked Shots | 12 | 23 |
| Hits | 24 | 24 |
| Takeaways | 4 | 6 |
| Shots | 58 | 30 |
| Power Play Goals | 0 | 3 |
| Power Play Opportunities | 6 | 6 |
| Power Play Percentage | 0.0 | 50.0 |
| Short Handed Goals | 0 | 1 |
| Shootout Goals | 0 | 0 |
| Faceoffs Won | 48 | 39 |
| Faceoff Win Percent | 55.2 | 44.8 |
| Giveaways | 4 | 11 |
| Total Penalties |
| 19 |
| 17 |
| Penalty Minutes | 88 | 78 |
|---|