Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
National Hockey League · TD Garden

NJDevils
New Jersey Devils50-22-8
1–2
Final
Final
BOSBruins
Boston Bruins62-12-5
| Stat | NJ | BOS |
|---|---|---|
| Blocked Shots | 16 | 8 |
| Hits | 32 | 31 |
| Takeaways | 7 | 9 |
| Shots | 30 | 40 |
| Power Play Goals | 0 | 1 |
| Power Play Opportunities | 3 | 1 |
| Power Play Percentage | 0.0 | 100.0 |
| Short Handed Goals | 0 | 0 |
| Shootout Goals | 0 | 0 |
| Faceoffs Won | 31 | 39 |
| Faceoff Win Percent | 44.3 | 55.7 |
| Giveaways | 17 | 9 |
| Total Penalties |
| 2 |
| 4 |
| Penalty Minutes | 4 | 10 |
|---|