Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
National Hockey League · TD Garden

FLAPanthers
Florida Panthers42-32-8
4–3
Final/OT
Final
BOSBruins
Boston Bruins65-12-5
| Stat | FLA | BOS |
|---|---|---|
| Blocked Shots | 12 | 15 |
| Hits | 35 | 34 |
| Takeaways | 17 | 5 |
| Shots | 31 | 36 |
| Power Play Goals | 1 | 2 |
| Power Play Opportunities | 3 | 4 |
| Power Play Percentage | 33.3 | 50.0 |
| Short Handed Goals | 0 | 0 |
| Shootout Goals | 0 | 0 |
| Faceoffs Won | 32 | 42 |
| Faceoff Win Percent | 43.2 | 56.8 |
| Giveaways | 9 | 18 |
| Total Penalties |
| 5 |
| 4 |
| Penalty Minutes | 10 | 8 |
|---|