Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
National Hockey League · Grand Casino Arena

DALStars
Dallas Stars47-21-14
4–1
Final
Final
MINWild
Minnesota Wild46-25-11
| Stat | DAL | MIN |
|---|---|---|
| Blocked Shots | 21 | 14 |
| Hits | 22 | 25 |
| Takeaways | 6 | 3 |
| Shots | 33 | 24 |
| Power Play Goals | 0 | 0 |
| Power Play Opportunities | 2 | 2 |
| Power Play Percentage | 0.0 | 0.0 |
| Short Handed Goals | 0 | 0 |
| Shootout Goals | 0 | 0 |
| Faceoffs Won | 29 | 25 |
| Faceoff Win Percent | 53.7 | 46.3 |
| Giveaways | 6 | 8 |
| Total Penalties |
| 2 |
| 2 |
| Penalty Minutes | 4 | 4 |
|---|