Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
National Hockey League · Amerant Bank Arena

TORMaple Leafs
Toronto Maple Leafs50-21-11
2–3
Final/OT
Final
FLAPanthers
Florida Panthers42-32-8
| Stat | TOR | FLA |
|---|---|---|
| Blocked Shots | 24 | 16 |
| Hits | 26 | 26 |
| Takeaways | 3 | 14 |
| Shots | 24 | 29 |
| Power Play Goals | 0 | 1 |
| Power Play Opportunities | 0 | 2 |
| Power Play Percentage | 0.0 | 50.0 |
| Short Handed Goals | 0 | 0 |
| Shootout Goals | 0 | 0 |
| Faceoffs Won | 36 | 23 |
| Faceoff Win Percent | 61.0 | 39.0 |
| Giveaways | 14 | 12 |
| Total Penalties |
| 2 |
| 0 |
| Penalty Minutes | 4 | 0 |
|---|