Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
National Hockey League · Little Caesars Arena

CHIBlackhawks
Chicago Blackhawks1-2-1
1–6
Final
Final
DETRed Wings
Detroit Red Wings3-1-0
| Stat | CHI | DET |
|---|---|---|
| Blocked Shots | 8 | 12 |
| Hits | 24 | 11 |
| Takeaways | 6 | 9 |
| Shots | 29 | 34 |
| Power Play Goals | 0 | 1 |
| Power Play Opportunities | 6 | 3 |
| Power Play Percentage | 0.0 | 33.3 |
| Short Handed Goals | 0 | 0 |
| Shootout Goals | 0 | 0 |
| Faceoffs Won | 23 | 20 |
| Faceoff Win Percent | 53.5 | 46.5 |
| Giveaways | 8 | 16 |
| Total Penalties |
| 4 |
| 7 |
| Penalty Minutes | 19 | 14 |
|---|