Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
National Hockey League · Amerant Bank Arena

TBLightning
Tampa Bay Lightning5-2-0
4–2
Final
Final
FLAPanthers
Florida Panthers4-4-0
| Stat | TB | FLA |
|---|---|---|
| Blocked Shots | 17 | 17 |
| Hits | 19 | 12 |
| Takeaways | 3 | 11 |
| Shots | 23 | 29 |
| Power Play Goals | 0 | 0 |
| Power Play Opportunities | 2 | 2 |
| Power Play Percentage | 0.0 | 0.0 |
| Short Handed Goals | 1 | 1 |
| Shootout Goals | 0 | 0 |
| Faceoffs Won | 23 | 30 |
| Faceoff Win Percent | 43.4 | 56.6 |
| Giveaways | 5 | 18 |
| Total Penalties |
| 2 |
| 2 |
| Penalty Minutes | 4 | 4 |
|---|