Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
National Hockey League · Amerant Bank Arena

NSHPredators
Nashville Predators0-2-0
2–5
Final
Final
FLAPanthers
Florida Panthers2-0-0
| Stat | NSH | FLA |
|---|---|---|
| Blocked Shots | 9 | 15 |
| Hits | 19 | 11 |
| Takeaways | 1 | 1 |
| Shots | 30 | 33 |
| Power Play Goals | 0 | 0 |
| Power Play Opportunities | 2 | 1 |
| Power Play Percentage | 0.0 | 0.0 |
| Short Handed Goals | 0 | 0 |
| Shootout Goals | 0 | 0 |
| Faceoffs Won | 30 | 18 |
| Faceoff Win Percent | 62.5 | 37.5 |
| Giveaways | 4 | 8 |
| Total Penalties |
| 1 |
| 2 |
| Penalty Minutes | 2 | 4 |
|---|