Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
National Hockey League · Enterprise Center

PITPenguins
Pittsburgh Penguins2-3-0
2–4
Final
Final
STLBlues
St. Louis Blues2-1-1
| Stat | PIT | STL |
|---|---|---|
| Blocked Shots | 9 | 25 |
| Hits | 11 | 25 |
| Takeaways | 12 | 9 |
| Shots | 33 | 21 |
| Power Play Goals | 0 | 0 |
| Power Play Opportunities | 2 | 2 |
| Power Play Percentage | 0.0 | 0.0 |
| Short Handed Goals | 0 | 0 |
| Shootout Goals | 0 | 0 |
| Faceoffs Won | 26 | 24 |
| Faceoff Win Percent | 52.0 | 48.0 |
| Giveaways | 4 | 1 |
| Total Penalties |
| 2 |
| 2 |
| Penalty Minutes | 4 | 4 |
|---|