Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
National Hockey League · Bell Centre

VGKGolden Knights
Vegas Golden Knights13-3-1
6–5
Final
Final
MTLCanadiens
Montreal Canadiens7-8-2
| Stat | VGK | MTL |
|---|---|---|
| Blocked Shots | 13 | 26 |
| Hits | 29 | 23 |
| Takeaways | 8 | 5 |
| Shots | 42 | 28 |
| Power Play Goals | 3 | 0 |
| Power Play Opportunities | 7 | 3 |
| Power Play Percentage | 42.9 | 0.0 |
| Short Handed Goals | 1 | 0 |
| Shootout Goals | 0 | 0 |
| Faceoffs Won | 33 | 35 |
| Faceoff Win Percent | 48.5 | 51.5 |
| Giveaways | 7 | 12 |
| Total Penalties |
| 3 |
| 6 |
| Penalty Minutes | 6 | 14 |
|---|