Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
National Hockey League · United Center

ANADucks
Anaheim Ducks10-16-0
0–1
Final
Final
CHIBlackhawks
Chicago Blackhawks8-16-1
| Stat | ANA | CHI |
|---|---|---|
| Blocked Shots | 7 | 20 |
| Hits | 10 | 8 |
| Takeaways | 5 | 7 |
| Shots | 37 | 25 |
| Power Play Goals | 0 | 1 |
| Power Play Opportunities | 3 | 4 |
| Power Play Percentage | 0.0 | 25.0 |
| Short Handed Goals | 0 | 0 |
| Shootout Goals | 0 | 0 |
| Faceoffs Won | 28 | 25 |
| Faceoff Win Percent | 52.8 | 47.2 |
| Giveaways | 9 | 10 |
| Total Penalties |
| 3 |
| 3 |
| Penalty Minutes | 8 | 6 |
|---|