Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
National Hockey League · Climate Pledge Arena

MINWild
Minnesota Wild10-12-4
3–0
Final
Final
SEAKraken
Seattle Kraken8-14-7
| Stat | MIN | SEA |
|---|---|---|
| Blocked Shots | 25 | 23 |
| Hits | 16 | 11 |
| Takeaways | 10 | 14 |
| Shots | 26 | 24 |
| Power Play Goals | 0 | 0 |
| Power Play Opportunities | 2 | 3 |
| Power Play Percentage | 0.0 | 0.0 |
| Short Handed Goals | 0 | 0 |
| Shootout Goals | 0 | 0 |
| Faceoffs Won | 21 | 39 |
| Faceoff Win Percent | 35.0 | 65.0 |
| Giveaways | 4 | 3 |
| Total Penalties |
| 3 |
| 2 |
| Penalty Minutes | 6 | 4 |
|---|