Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
National Hockey League · Ball Arena

SJSharks
San Jose Sharks9-19-3
2–6
Final
Final
COLAvalanche
Colorado Avalanche19-10-2
| Stat | SJ | COL |
|---|---|---|
| Blocked Shots | 15 | 21 |
| Hits | 29 | 20 |
| Takeaways | 6 | 5 |
| Shots | 27 | 29 |
| Power Play Goals | 2 | 2 |
| Power Play Opportunities | 4 | 4 |
| Power Play Percentage | 50.0 | 50.0 |
| Short Handed Goals | 0 | 0 |
| Shootout Goals | 0 | 0 |
| Faceoffs Won | 21 | 34 |
| Faceoff Win Percent | 38.2 | 61.8 |
| Giveaways | 7 | 11 |
| Total Penalties |
| 6 |
| 7 |
| Penalty Minutes | 31 | 30 |
|---|