Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
National Hockey League · Nationwide Arena

WSHCapitals
Washington Capitals17-9-4
3–2
Final/OT
Final
CBJBlue Jackets
Columbus Blue Jackets11-17-6
| Stat | WSH | CBJ |
|---|---|---|
| Blocked Shots | 15 | 21 |
| Hits | 5 | 9 |
| Takeaways | 4 | 3 |
| Shots | 32 | 36 |
| Power Play Goals | 2 | 0 |
| Power Play Opportunities | 3 | 1 |
| Power Play Percentage | 66.7 | 0.0 |
| Short Handed Goals | 0 | 0 |
| Shootout Goals | 0 | 0 |
| Faceoffs Won | 31 | 26 |
| Faceoff Win Percent | 54.4 | 45.6 |
| Giveaways | 2 | 3 |
| Total Penalties |
| 1 |
| 3 |
| Penalty Minutes | 2 | 6 |
|---|