Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
National Hockey League · Little Caesars Arena

PHIFlyers
Philadelphia Flyers18-11-4
6–7
Final/SO
Final
DETRed Wings
Detroit Red Wings16-13-4
| Stat | PHI | DET |
|---|---|---|
| Blocked Shots | 18 | 12 |
| Hits | 18 | 16 |
| Takeaways | 0 | 3 |
| Shots | 43 | 37 |
| Power Play Goals | 0 | 1 |
| Power Play Opportunities | 2 | 3 |
| Power Play Percentage | 0.0 | 33.3 |
| Short Handed Goals | 0 | 0 |
| Shootout Goals | 0 | 0 |
| Faceoffs Won | 33 | 34 |
| Faceoff Win Percent | 49.3 | 50.7 |
| Giveaways | 4 | 4 |
| Total Penalties |
| 10 |
| 6 |
| Penalty Minutes | 47 | 15 |
|---|