Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
National Hockey League · UBS Arena

PITPenguins
Pittsburgh Penguins16-13-4
7–0
Final
Final
NYIIslanders
New York Islanders16-9-9
| Stat | PIT | NYI |
|---|---|---|
| Blocked Shots | 13 | 18 |
| Hits | 10 | 19 |
| Takeaways | 2 | 3 |
| Shots | 32 | 22 |
| Power Play Goals | 0 | 0 |
| Power Play Opportunities | 3 | 2 |
| Power Play Percentage | 0.0 | 0.0 |
| Short Handed Goals | 0 | 0 |
| Shootout Goals | 0 | 0 |
| Faceoffs Won | 34 | 28 |
| Faceoff Win Percent | 54.8 | 45.2 |
| Giveaways | 10 | 11 |
| Total Penalties |
| 2 |
| 3 |
| Penalty Minutes | 4 | 6 |
|---|