Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
National Hockey League · Madison Square Garden

CHIBlackhawks
Chicago Blackhawks11-25-2
1–4
Final
Final
NYRRangers
New York Rangers26-10-1
| Stat | CHI | NYR |
|---|---|---|
| Blocked Shots | 14 | 16 |
| Hits | 19 | 16 |
| Takeaways | 2 | 3 |
| Shots | 23 | 32 |
| Power Play Goals | 0 | 1 |
| Power Play Opportunities | 3 | 2 |
| Power Play Percentage | 0.0 | 50.0 |
| Short Handed Goals | 0 | 0 |
| Shootout Goals | 0 | 0 |
| Faceoffs Won | 16 | 29 |
| Faceoff Win Percent | 35.6 | 64.4 |
| Giveaways | 1 | 5 |
| Total Penalties |
| 3 |
| 4 |
| Penalty Minutes | 9 | 11 |
|---|