Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
National Hockey League · Enterprise Center

NYRRangers
New York Rangers26-12-2
2–5
Final
Final
STLBlues
St. Louis Blues21-18-1
| Stat | NYR | STL |
|---|---|---|
| Blocked Shots | 12 | 23 |
| Hits | 20 | 17 |
| Takeaways | 9 | 16 |
| Shots | 43 | 20 |
| Power Play Goals | 1 | 2 |
| Power Play Opportunities | 3 | 4 |
| Power Play Percentage | 33.3 | 50.0 |
| Short Handed Goals | 0 | 0 |
| Shootout Goals | 0 | 0 |
| Faceoffs Won | 25 | 21 |
| Faceoff Win Percent | 54.3 | 45.7 |
| Giveaways | 4 | 5 |
| Total Penalties |
| 4 |
| 3 |
| Penalty Minutes | 8 | 6 |
|---|