Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
National Hockey League · Madison Square Garden

COLAvalanche
Colorado Avalanche32-14-4
1–2
Final/OT
Final
NYRRangers
New York Rangers31-16-3
| Stat | COL | NYR |
|---|---|---|
| Blocked Shots | 10 | 10 |
| Hits | 12 | 13 |
| Takeaways | 7 | 10 |
| Shots | 33 | 29 |
| Power Play Goals | 0 | 0 |
| Power Play Opportunities | 3 | 1 |
| Power Play Percentage | 0.0 | 0.0 |
| Short Handed Goals | 0 | 0 |
| Shootout Goals | 0 | 0 |
| Faceoffs Won | 20 | 25 |
| Faceoff Win Percent | 44.4 | 55.6 |
| Giveaways | 5 | 7 |
| Total Penalties |
| 2 |
| 4 |
| Penalty Minutes | 4 | 8 |
|---|