Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
National Hockey League · Lenovo Center

TORMaple Leafs
Toronto Maple Leafs40-21-9
1–2
Final
Final
CARHurricanes
Carolina Hurricanes45-20-7
| Stat | TOR | CAR |
|---|---|---|
| Blocked Shots | 16 | 13 |
| Hits | 14 | 6 |
| Takeaways | 9 | 6 |
| Shots | 33 | 43 |
| Power Play Goals | 0 | 1 |
| Power Play Opportunities | 4 | 3 |
| Power Play Percentage | 0.0 | 33.3 |
| Short Handed Goals | 0 | 0 |
| Shootout Goals | 0 | 0 |
| Faceoffs Won | 27 | 35 |
| Faceoff Win Percent | 43.5 | 56.5 |
| Giveaways | 10 | 15 |
| Total Penalties |
| 3 |
| 4 |
| Penalty Minutes | 6 | 8 |
|---|