Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
National Hockey League · KeyBank Center

NJDevils
New Jersey Devils36-34-4
2–5
Final
Final
BUFSabres
Buffalo Sabres35-34-5
| Stat | NJ | BUF |
|---|---|---|
| Blocked Shots | 12 | 17 |
| Hits | 18 | 37 |
| Takeaways | 5 | 5 |
| Shots | 30 | 36 |
| Power Play Goals | 0 | 0 |
| Power Play Opportunities | 3 | 0 |
| Power Play Percentage | 0.0 | 0.0 |
| Short Handed Goals | 0 | 0 |
| Shootout Goals | 0 | 0 |
| Faceoffs Won | 35 | 18 |
| Faceoff Win Percent | 66.0 | 34.0 |
| Giveaways | 8 | 3 |
| Total Penalties |
| 0 |
| 3 |
| Penalty Minutes | 0 | 6 |
|---|