Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
National Hockey League · Mullett Arena

NYRRangers
New York Rangers50-20-4
8–5
Final
FinalARICoyotes
Arizona Coyotes31-38-5
| Stat | NYR | ARI |
|---|---|---|
| Blocked Shots | 14 | 8 |
| Hits | 31 | 18 |
| Takeaways | 5 | 12 |
| Shots | 32 | 32 |
| Power Play Goals | 0 | 1 |
| Power Play Opportunities | 0 | 3 |
| Power Play Percentage | 0.0 | 33.3 |
| Short Handed Goals | 1 | 0 |
| Shootout Goals | 0 | 0 |
| Faceoffs Won | 29 | 35 |
| Faceoff Win Percent | 45.3 | 54.7 |
| Giveaways | 10 | 12 |
| Total Penalties |
| 3 |
| 0 |
| Penalty Minutes | 6 | 0 |
|---|