Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
National Hockey League · Climate Pledge Arena

DALStars
Dallas Stars47-19-9
3–0
Final
Final
SEAKraken
Seattle Kraken30-30-13
| Stat | DAL | SEA |
|---|---|---|
| Blocked Shots | 17 | 19 |
| Hits | 16 | 23 |
| Takeaways | 17 | 10 |
| Shots | 30 | 17 |
| Power Play Goals | 1 | 0 |
| Power Play Opportunities | 2 | 2 |
| Power Play Percentage | 50.0 | 0.0 |
| Short Handed Goals | 0 | 0 |
| Shootout Goals | 0 | 0 |
| Faceoffs Won | 35 | 22 |
| Faceoff Win Percent | 61.4 | 38.6 |
| Giveaways | 0 | 4 |
| Total Penalties |
| 2 |
| 2 |
| Penalty Minutes | 4 | 15 |
|---|