Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
National Hockey League · Bell Centre

TORMaple Leafs
Toronto Maple Leafs44-23-9
4–2
Final
Final
MTLCanadiens
Montreal Canadiens29-35-12
| Stat | TOR | MTL |
|---|---|---|
| Blocked Shots | 21 | 15 |
| Hits | 24 | 36 |
| Takeaways | 2 | 3 |
| Shots | 30 | 26 |
| Power Play Goals | 0 | 1 |
| Power Play Opportunities | 1 | 1 |
| Power Play Percentage | 0.0 | 100.0 |
| Short Handed Goals | 0 | 0 |
| Shootout Goals | 0 | 0 |
| Faceoffs Won | 28 | 29 |
| Faceoff Win Percent | 49.1 | 50.9 |
| Giveaways | 13 | 10 |
| Total Penalties |
| 3 |
| 3 |
| Penalty Minutes | 9 | 9 |
|---|