Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
National Hockey League · Madison Square Garden

MTLCanadiens
Montreal Canadiens29-36-12
2–5
Final
Final
NYRRangers
New York Rangers53-21-4
| Stat | MTL | NYR |
|---|---|---|
| Blocked Shots | 16 | 8 |
| Hits | 23 | 23 |
| Takeaways | 2 | 7 |
| Shots | 28 | 46 |
| Power Play Goals | 0 | 2 |
| Power Play Opportunities | 1 | 3 |
| Power Play Percentage | 0.0 | 66.7 |
| Short Handed Goals | 0 | 0 |
| Shootout Goals | 0 | 0 |
| Faceoffs Won | 23 | 32 |
| Faceoff Win Percent | 41.8 | 58.2 |
| Giveaways | 9 | 6 |
| Total Penalties |
| 3 |
| 1 |
| Penalty Minutes | 6 | 2 |
|---|