Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
National Hockey League · T-Mobile Arena

CHIBlackhawks
Chicago Blackhawks23-53-5
1–3
Final
Final
VGKGolden Knights
Vegas Golden Knights45-28-8
| Stat | CHI | VGK |
|---|---|---|
| Blocked Shots | 18 | 12 |
| Hits | 25 | 20 |
| Takeaways | 13 | 17 |
| Shots | 23 | 37 |
| Power Play Goals | 0 | 0 |
| Power Play Opportunities | 1 | 1 |
| Power Play Percentage | 0.0 | 0.0 |
| Short Handed Goals | 0 | 0 |
| Shootout Goals | 0 | 0 |
| Faceoffs Won | 17 | 40 |
| Faceoff Win Percent | 29.8 | 70.2 |
| Giveaways | 11 | 9 |
| Total Penalties |
| 1 |
| 1 |
| Penalty Minutes | 2 | 2 |
|---|