Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
National Hockey League · T-Mobile Arena

DALStars
Dallas Stars52-21-9
0–2
Final
Final
VGKGolden Knights
Vegas Golden Knights45-29-8
| Stat | DAL | VGK |
|---|---|---|
| Blocked Shots | 21 | 15 |
| Hits | 23 | 34 |
| Takeaways | 5 | 9 |
| Shots | 23 | 30 |
| Power Play Goals | 0 | 0 |
| Power Play Opportunities | 1 | 2 |
| Power Play Percentage | 0.0 | 0.0 |
| Short Handed Goals | 0 | 0 |
| Shootout Goals | 0 | 0 |
| Faceoffs Won | 24 | 28 |
| Faceoff Win Percent | 46.2 | 53.8 |
| Giveaways | 5 | 7 |
| Total Penalties |
| 2 |
| 1 |
| Penalty Minutes | 4 | 2 |
|---|