Loading…
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
National Hockey League · TD Garden

FLAPanthers
Florida Panthers52-24-6
2–1
Final
Final
BOSBruins
Boston Bruins47-20-15
| Stat | FLA | BOS |
|---|---|---|
| Blocked Shots | 23 | 24 |
| Hits | 33 | 39 |
| Takeaways | 5 | 3 |
| Shots | 28 | 23 |
| Power Play Goals | 0 | 0 |
| Power Play Opportunities | 3 | 2 |
| Power Play Percentage | 0.0 | 0.0 |
| Short Handed Goals | 0 | 0 |
| Shootout Goals | 0 | 0 |
| Faceoffs Won | 25 | 40 |
| Faceoff Win Percent | 38.5 | 61.5 |
| Giveaways | 9 | 16 |
| Total Penalties |
| 3 |
| 4 |
| Penalty Minutes | 6 | 8 |
|---|