Loading…
Loading…
Cookies on TRD News
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
National Hockey League · United Center

DETRed Wings
Detroit Red Wings1-0-0
4–2
Final
Final
CHIBlackhawks
Chicago Blackhawks0-1-0
| Stat | DET | CHI |
|---|---|---|
| Blocked Shots | 9 | 18 |
| Hits | 8 | 4 |
| Takeaways | 12 | 6 |
| Shots | 29 | 27 |
| Power Play Goals | 1 | 0 |
| Power Play Opportunities | 3 | 4 |
| Power Play Percentage | 33.3 | 0.0 |
| Short Handed Goals | 0 | 0 |
| Shootout Goals | 0 | 0 |
| Faceoffs Won | 34 | 35 |
| Faceoff Win Percent | 49.3 | 50.7 |
| Giveaways | 16 | 24 |
| Total Penalties |
| 4 |
| 3 |
| Penalty Minutes | 8 | 6 |
|---|