Loading…
Loading…
Cookies on TRD News
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
National Hockey League · Amerant Bank Arena

TBLightning
Tampa Bay Lightning2-2-0
3–1
Final
Final
FLAPanthers
Florida Panthers3-3-0
| Stat | TB | FLA |
|---|---|---|
| Blocked Shots | 9 | 10 |
| Hits | 13 | 18 |
| Takeaways | 7 | 3 |
| Shots | 25 | 27 |
| Power Play Goals | 0 | 1 |
| Power Play Opportunities | 4 | 1 |
| Power Play Percentage | 0.0 | 100.0 |
| Short Handed Goals | 0 | 0 |
| Shootout Goals | 0 | 0 |
| Faceoffs Won | 40 | 27 |
| Faceoff Win Percent | 59.7 | 40.3 |
| Giveaways | 14 | 10 |
| Total Penalties |
| 1 |
| 4 |
| Penalty Minutes | 2 | 8 |
|---|