Loading…
Loading…
Cookies on TRD News
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
National Hockey League · Climate Pledge Arena

PHIFlyers
Philadelphia Flyers1-2-1
4–6
Final
Final
SEAKraken
Seattle Kraken3-2-0
| Stat | PHI | SEA |
|---|---|---|
| Blocked Shots | 21 | 19 |
| Hits | 27 | 21 |
| Takeaways | 9 | 8 |
| Shots | 25 | 29 |
| Power Play Goals | 1 | 1 |
| Power Play Opportunities | 4 | 5 |
| Power Play Percentage | 25.0 | 20.0 |
| Short Handed Goals | 0 | 0 |
| Shootout Goals | 0 | 0 |
| Faceoffs Won | 31 | 26 |
| Faceoff Win Percent | 54.4 | 45.6 |
| Giveaways | 10 | 12 |
| Total Penalties |
| 8 |
| 7 |
| Penalty Minutes | 19 | 17 |
|---|