Loading…
Loading…
Cookies on TRD News
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
National Hockey League · Madison Square Garden

BUFSabres
Buffalo Sabres6-7-1
6–1
Final
Final
NYRRangers
New York Rangers8-3-1
| Stat | BUF | NYR |
|---|---|---|
| Blocked Shots | 21 | 10 |
| Hits | 17 | 34 |
| Takeaways | 5 | 5 |
| Shots | 22 | 26 |
| Power Play Goals | 1 | 0 |
| Power Play Opportunities | 4 | 4 |
| Power Play Percentage | 25.0 | 0.0 |
| Short Handed Goals | 0 | 0 |
| Shootout Goals | 0 | 0 |
| Faceoffs Won | 28 | 26 |
| Faceoff Win Percent | 51.9 | 48.1 |
| Giveaways | 21 | 10 |
| Total Penalties |
| 4 |
| 4 |
| Penalty Minutes | 8 | 8 |
|---|