Loading…
Loading…
Cookies on TRD News
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
National Hockey League · Benchmark International Arena

COLAvalanche
Colorado Avalanche12-10-0
2–8
Final
Final
TBLightning
Tampa Bay Lightning11-7-2
| Stat | COL | TB |
|---|---|---|
| Blocked Shots | 13 | 17 |
| Hits | 22 | 11 |
| Takeaways | 4 | 5 |
| Shots | 25 | 33 |
| Power Play Goals | 0 | 2 |
| Power Play Opportunities | 3 | 2 |
| Power Play Percentage | 0.0 | 100.0 |
| Short Handed Goals | 0 | 1 |
| Shootout Goals | 0 | 0 |
| Faceoffs Won | 22 | 37 |
| Faceoff Win Percent | 37.3 | 62.7 |
| Giveaways | 26 | 24 |
| Total Penalties |
| 2 |
| 3 |
| Penalty Minutes | 4 | 6 |
|---|