Loading…
Loading…
Cookies on TRD News
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
National Hockey League · UBS Arena

DETRed Wings
Detroit Red Wings9-10-2
4–2
Final
Final
NYIIslanders
New York Islanders8-9-5
| Stat | DET | NYI |
|---|---|---|
| Blocked Shots | 11 | 14 |
| Hits | 24 | 23 |
| Takeaways | 3 | 4 |
| Shots | 21 | 29 |
| Power Play Goals | 0 | 0 |
| Power Play Opportunities | 3 | 3 |
| Power Play Percentage | 0.0 | 0.0 |
| Short Handed Goals | 0 | 0 |
| Shootout Goals | 0 | 0 |
| Faceoffs Won | 13 | 27 |
| Faceoff Win Percent | 32.5 | 67.5 |
| Giveaways | 12 | 16 |
| Total Penalties |
| 5 |
| 5 |
| Penalty Minutes | 10 | 10 |
|---|