Loading…
Loading…
Cookies on TRD News
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
National Hockey League · KeyBank Center

UTAHHockey Club
Utah Hockey Club11-11-4
5–2
Final
Final
BUFSabres
Buffalo Sabres11-13-3
| Stat | UTAH | BUF |
|---|---|---|
| Blocked Shots | 19 | 13 |
| Hits | 9 | 39 |
| Takeaways | 6 | 11 |
| Shots | 28 | 25 |
| Power Play Goals | 0 | 0 |
| Power Play Opportunities | 0 | 3 |
| Power Play Percentage | 0.0 | 0.0 |
| Short Handed Goals | 0 | 0 |
| Shootout Goals | 0 | 0 |
| Faceoffs Won | 24 | 36 |
| Faceoff Win Percent | 40.0 | 60.0 |
| Giveaways | 11 | 12 |
| Total Penalties |
| 4 |
| 1 |
| Penalty Minutes | 11 | 5 |
|---|