Loading…
Loading…
Cookies on TRD News
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
National Hockey League · United Center

WSHCapitals
Washington Capitals21-8-2
2–3
Final
Final
CHIBlackhawks
Chicago Blackhawks11-19-2
| Stat | WSH | CHI |
|---|---|---|
| Blocked Shots | 15 | 13 |
| Hits | 12 | 13 |
| Takeaways | 0 | 4 |
| Shots | 22 | 23 |
| Power Play Goals | 0 | 0 |
| Power Play Opportunities | 3 | 4 |
| Power Play Percentage | 0.0 | 0.0 |
| Short Handed Goals | 0 | 1 |
| Shootout Goals | 0 | 0 |
| Faceoffs Won | 27 | 17 |
| Faceoff Win Percent | 61.4 | 38.6 |
| Giveaways | 17 | 15 |
| Total Penalties |
| 5 |
| 4 |
| Penalty Minutes | 10 | 8 |
|---|