Loading…
Loading…
Cookies on TRD News
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
National Hockey League · Lenovo Center

NJDevils
New Jersey Devils24-12-3
2–5
Final
Final
CARHurricanes
Carolina Hurricanes22-13-1
| Stat | NJ | CAR |
|---|---|---|
| Blocked Shots | 13 | 11 |
| Hits | 41 | 41 |
| Takeaways | 4 | 3 |
| Shots | 23 | 41 |
| Power Play Goals | 0 | 1 |
| Power Play Opportunities | 2 | 4 |
| Power Play Percentage | 0.0 | 25.0 |
| Short Handed Goals | 0 | 0 |
| Shootout Goals | 0 | 0 |
| Faceoffs Won | 23 | 36 |
| Faceoff Win Percent | 39.0 | 61.0 |
| Giveaways | 14 | 12 |
| Total Penalties |
| 5 |
| 4 |
| Penalty Minutes | 21 | 8 |
|---|