Loading…
Loading…
Cookies on TRD News
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
National Hockey League · Honda Center

TBLightning
Tampa Bay Lightning20-15-2
1–4
Final
Final
ANADucks
Anaheim Ducks17-18-4
| Stat | TB | ANA |
|---|---|---|
| Blocked Shots | 11 | 24 |
| Hits | 26 | 31 |
| Takeaways | 6 | 10 |
| Shots | 37 | 26 |
| Power Play Goals | 1 | 0 |
| Power Play Opportunities | 2 | 1 |
| Power Play Percentage | 50.0 | 0.0 |
| Short Handed Goals | 0 | 0 |
| Shootout Goals | 0 | 0 |
| Faceoffs Won | 29 | 30 |
| Faceoff Win Percent | 49.2 | 50.8 |
| Giveaways | 22 | 16 |
| Total Penalties |
| 1 |
| 2 |
| Penalty Minutes | 2 | 4 |
|---|