Loading…
Loading…
Cookies on TRD News
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
National Hockey League · Capital One Arena

VANCanucks
Vancouver Canucks18-12-10
1–2
Final/OT
Final
WSHCapitals
Washington Capitals27-10-4
| Stat | VAN | WSH |
|---|---|---|
| Blocked Shots | 18 | 13 |
| Hits | 27 | 20 |
| Takeaways | 10 | 7 |
| Shots | 31 | 18 |
| Power Play Goals | 1 | 0 |
| Power Play Opportunities | 4 | 2 |
| Power Play Percentage | 25.0 | 0.0 |
| Short Handed Goals | 0 | 0 |
| Shootout Goals | 0 | 0 |
| Faceoffs Won | 26 | 29 |
| Faceoff Win Percent | 47.3 | 52.7 |
| Giveaways | 10 | 12 |
| Total Penalties |
| 5 |
| 7 |
| Penalty Minutes | 10 | 14 |
|---|