Loading…
Loading…
Cookies on TRD News
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
National Hockey League · KeyBank Center

SEAKraken
Seattle Kraken18-22-3
6–2
Final
Final
BUFSabres
Buffalo Sabres16-22-5
| Stat | SEA | BUF |
|---|---|---|
| Blocked Shots | 18 | 1 |
| Hits | 18 | 20 |
| Takeaways | 6 | 2 |
| Shots | 29 | 35 |
| Power Play Goals | 1 | 1 |
| Power Play Opportunities | 4 | 5 |
| Power Play Percentage | 25.0 | 20.0 |
| Short Handed Goals | 0 | 0 |
| Shootout Goals | 0 | 0 |
| Faceoffs Won | 40 | 24 |
| Faceoff Win Percent | 62.5 | 37.5 |
| Giveaways | 21 | 14 |
| Total Penalties |
| 7 |
| 6 |
| Penalty Minutes | 17 | 15 |
|---|