Loading…
Loading…
Cookies on TRD News
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
National Hockey League · United Center

CGYFlames
Calgary Flames21-14-7
5–2
Final
Final
CHIBlackhawks
Chicago Blackhawks14-28-2
| Stat | CGY | CHI |
|---|---|---|
| Blocked Shots | 15 | 17 |
| Hits | 22 | 29 |
| Takeaways | 2 | 2 |
| Shots | 36 | 25 |
| Power Play Goals | 0 | 1 |
| Power Play Opportunities | 3 | 2 |
| Power Play Percentage | 0.0 | 50.0 |
| Short Handed Goals | 1 | 0 |
| Shootout Goals | 0 | 0 |
| Faceoffs Won | 26 | 32 |
| Faceoff Win Percent | 44.8 | 55.2 |
| Giveaways | 13 | 18 |
| Total Penalties |
| 2 |
| 3 |
| Penalty Minutes | 15 | 6 |
|---|