Loading…
Loading…
Cookies on TRD News
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
National Hockey League · Amerant Bank Arena

ANADucks
Anaheim Ducks18-22-6
0–3
Final
Final
FLAPanthers
Florida Panthers27-17-3
| Stat | ANA | FLA |
|---|---|---|
| Blocked Shots | 15 | 15 |
| Hits | 14 | 21 |
| Takeaways | 9 | 2 |
| Shots | 34 | 45 |
| Power Play Goals | 0 | 0 |
| Power Play Opportunities | 2 | 2 |
| Power Play Percentage | 0.0 | 0.0 |
| Short Handed Goals | 0 | 0 |
| Shootout Goals | 0 | 0 |
| Faceoffs Won | 23 | 30 |
| Faceoff Win Percent | 43.4 | 56.6 |
| Giveaways | 8 | 11 |
| Total Penalties |
| 2 |
| 3 |
| Penalty Minutes | 4 | 17 |
|---|