Loading…
Loading…
Cookies on TRD News
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
National Hockey League · Bell Centre

NYRRangers
New York Rangers22-20-4
4–5
Final/OT
Final
MTLCanadiens
Montreal Canadiens23-19-4
| Stat | NYR | MTL |
|---|---|---|
| Blocked Shots | 14 | 11 |
| Hits | 17 | 16 |
| Takeaways | 6 | 7 |
| Shots | 28 | 37 |
| Power Play Goals | 1 | 0 |
| Power Play Opportunities | 2 | 3 |
| Power Play Percentage | 50.0 | 0.0 |
| Short Handed Goals | 0 | 0 |
| Shootout Goals | 0 | 0 |
| Faceoffs Won | 27 | 24 |
| Faceoff Win Percent | 52.9 | 47.1 |
| Giveaways | 15 | 24 |
| Total Penalties |
| 7 |
| 6 |
| Penalty Minutes | 17 | 15 |
|---|