Loading…
Loading…
Cookies on TRD News
We use a few first-party cookies to keep you signed in and remember your picks. We don’t use advertising or cross-site tracking cookies. Privacy Policy
National Hockey League · Xfinity Mobile Arena

NJDevils
New Jersey Devils28-18-6
2–4
Final
Final
PHIFlyers
Philadelphia Flyers23-22-6
| Stat | NJ | PHI |
|---|---|---|
| Blocked Shots | 12 | 26 |
| Hits | 20 | 25 |
| Takeaways | 7 | 6 |
| Shots | 33 | 26 |
| Power Play Goals | 0 | 1 |
| Power Play Opportunities | 3 | 2 |
| Power Play Percentage | 0.0 | 50.0 |
| Short Handed Goals | 0 | 0 |
| Shootout Goals | 0 | 0 |
| Faceoffs Won | 19 | 31 |
| Faceoff Win Percent | 38.0 | 62.0 |
| Giveaways | 15 | 16 |
| Total Penalties |
| 3 |
| 3 |
| Penalty Minutes | 6 | 8 |
|---|